Better Breast Health
For Every Woman


Hospital | Breast Conservation Rates | Five-year Overall Survival | Disease Free Survival | Sentinel lymph node identification rates | Sentinel lymph node false negative rates | Lymphoedema Rates | Re-operation Rates |
Singapore General Hospital/NCC | 31.5% (Stage 0-IV)1 | 93.5% 2 | 80.2% 2 | 86% 3 | 16.7% 3 13.5% 4 | NR | 54.3% 5 |
National University Hospital | 29.2% (Stage 0-IV)6 | 50.2% (Stage III)6 | NR | NR | NR | NR | NR |
Kandang Kerbau Women’s & Children’s Hospital | 31.0% (Stage 0-IV)7 | NR | NR | NR | NR | NR | 10.3% 8 |
Tan Tock Seng Hospital | 39.1% (Stage I,II)9 | Approx 90% 10 (Stage 0-III) | NR | 91.5% 11 | 13-34% 11,12 | NR | 33.9% 13 |
Changi General Hospital | 23.3% (Stage 0-IV)14 | 87.5% 14 | 76.6% 14 | NR | NR | NR | NR |
MammoCare | 85.7% (Stage 0-IV)15 | 97.1% (Unifocal) 16 (Stage 0-IV) 16 95.8% (Multiple) 16 | 92.5% 17 | 96.2% 18 | 0% 18 | 8% 19 | 0.8% 20 |
NR: Not reported at time of compilation 31 Dec 2017
References
Mount Elizabeth Novena Hospital
38 Irrawaddy Road, #06-21
Mount Elizabeth Novena Hospital
Singapore 329563
Phone: (65) 6694 1706
Mount Elizabeth Orchard
3 Mt Elizabeth, #11-02,
Mount Elizabeth Medical Centre
Singapore 228510
Phone: (65) 6734 4880
Mon - Fri: 9 am to 12:30pm; 2 pm to 5 pm
Sat: Strictly by Appointment
As you know, Dr Tan is passionate about providing the most up-to-date and scientifically proven care for all her patient's breast health concerns. As such, she makes it a point also to write articles to high impact medical journals. Read More
© Mammocare. All Rights Reserved.